Industrial Hauling and Recycling is a B2B industrial recycler serving Greater Cincinnati, Dayton and Northern Kentucky. We place containers at commercial and industrial facilities, collect their recyclable material, and pay for it.
We are not a transfer station and we are not a garbage hauler. Everything we collect goes to a mill, a smelter, a reprocessor or a refiner.
What we collect
| Stream | Grades and forms |
|---|---|
| Ferrous metal | Busheling, turnings and borings, offal, clippings, plate and structural, shred feed, cast |
| Non-ferrous metal | Copper, brass, aluminum, stainless, lead, electric motors, radiators, insulated wire, catalytic converters |
| Plastic | Purge, runners, regrind, rejects, drums and totes, rigid and film, roll stock, baled wrap |
| Paper | Sorted office paper, white ledger, mixed paper, rolls, confidential records |
| Cardboard | Baled and loose OCC, gaylords, crating |
| E-waste | Workstations, servers, monitors, network gear, cabling, UPS strings, controls |
| Batteries | Lead-acid, forklift, UPS strings, sealed cells, emergency lighting |
Equipment we place
| Container | Where it goes |
|---|---|
| Roll-off | Yards, docks, job sites, demolition and renovation |
| Lugger | Tight bays, plant floors, dense material |
| Self-dumping hopper | At the machine — turnings, borings, offal |
| Gaylord | At the press, the line, the baler, the backroom |
| 53-foot trailer | High-volume baled OCC, film, mixed loads |
| Carts and totes | Offices, records rooms, labs, departments |
How we work
| Swap time | Within 24 hours |
| Sorting | Mixed loads accepted, no sorting penalty |
| Minimum | None |
| Coverage | 50 miles of Cincinnati, including Dayton, Northern Kentucky and southeast Indiana |
| Accounts | Commercial and industrial. Multi-site accounts on one contact and one schedule |
| Weights | Certified scale weights, documented per load |
| Landfill | None |
What makes us different
- Most haulers drop one open top for metal and leave the rest to somebody else. We take every stream on one account.
- No waiting list for a swap. Containers move within 24 hours.
- We pay rebates on material and pay for metal by weight.
- One contact across every building and every site you run.
Service area
| Region | Coverage |
|---|---|
| Southwest Ohio | Cincinnati, Norwood, Blue Ash, Sharonville, West Chester, Mason, Fairfield, Hamilton, Middletown, Monroe, Lebanon, Wilmington |
| Dayton region | Dayton, Kettering, Moraine, Miamisburg, Springboro, Vandalia, Huber Heights, Franklin, Xenia, Springfield |
| Northern Kentucky | Covington, Newport, Florence, Erlanger, Hebron, Independence, Walton, Boone, Kenton and Campbell counties |
| Southeast Indiana | Lawrenceburg, Aurora, Batesville and the I-74 corridor |
Documentation
- Certified scale weights on every load
- Weight tickets and material grades recorded per pickup
- Diversion and tonnage reporting for sustainability and compliance teams
- Certificates of destruction on confidential paper and on data-bearing e-waste
- Consolidated reporting across every site on a multi-location account
Multi-site accounts
Facilities groups and chains run one account across every property. One phone number, one schedule, one set of paperwork, containers sized per dock. Different hours, security requirements and access constraints per building are handled inside the same account.
Who we serve
Manufacturing plants, warehouses and distribution centers, data centers, hospitals and medical campuses, office complexes, big box and retail chains, universities, auto dealerships, construction sites, and facilities management groups running multiple properties.
